
Sandwiches
G & R Tavern Sandwiches Price
Food | Price |
---|---|
Bologna | $4.75 |
Bologna With Cheese |
$5.00 |
Bologna Salad | $3.25 |
Hamburger | $4.00 |
Cheeseburger |
4.25 |
Cheeseburger Double | $6.25 |
Grilled Cheese | $3.00 |
Grilled Cheese With Ham | $4.00 |
Stacked Ham | $4.75 |
Stacked Ham With Cheese | $5.00 |
Country Boy | $5.00 |
Steak | $4.75 |
Submarine | $5.25 |
Breaded Fish | $4.75 |
Breaded Veal | $4.75 |
Pork Tenderloin | $4.75 |
Chicken Tender Sandwich | $5.00 |
Grilled Chicken | $5.00 |
BLT (White, Wheat, or Rye Bread) | $4.75 |
Braunschweiger (Pork liver sausage) | $3.50 |

Additional Toppings
G & R Tavern Additional Toppings Price
Food | Price |
---|---|
Cheese | 25¢ |
Lettuce/Tomato | 15¢ |
Mushrooms | 25¢ |
Bacon | 50¢ |

Side Orders
G & R Tavern Side Orders Price
Food | Price |
---|---|
Regular Fries | $3.00 |
Curly Fries | $3.00 |
Fried Mushrooms | $3.00 |
Fried Cauliflower | $3.00 |
Onion Rings | $3.00 |
Munchers (Jalapeño Poppers) | $4.50 |
Cheese Sticks | $4.50 |
Fried Pickles | $4.50 |
Mac ‘n Cheese Bites | $4.50 |
Wing Dings | $5.75 |
*Sauces | 25¢ |
*Cheese-up to | 50¢ |

Baskets w/Fries
G & R Tavern Baskets w/Fries Price
Food | Price |
---|---|
4 Piece Chicken | $8.00 |
Chicken Fillets | |
Fish Fillets | |
Clam Strips | |
Breaded Shrimp | |
*Baskets without fries $7.00 |

12 Inch Pizzas
G & R Tavern 12 Inch Pizzas Price
Food | Price |
---|---|
Cheese | $11.00 |
1 Item | $13.50 |
2 Item | $14.75 |
3 Item | $16.00 |
*Additional items +$1.25 | |
Pizza Toppings |
|
Pepperoni, Sausage, Mushroom, Onion, Banana Peppers |

Salads
G & R Tavern Salads Price
Food | Price |
---|---|
Tossed | $3.25 |
Chef (Topped with ham, cheese, & tomatoes)-Small | $5.25 |
Chef (Topped with ham, cheese, & tomatoes)-Large | $6.75 |
*Add Chicken +$2.00 |

Cheese Plates
G & R Tavern Cheese Plates Price
Food | Price |
---|---|
Cheese Plates – Small | $7.25 |
Cheese Plates – Large | $9.75 |

Desserts
G & R Tavern Desserts Price
Food | Price |
---|---|
Fruit Pie (slice) | $2.50 |
Fruit Pie (slice) – à la mode | $3.00 |
*Whole Fruit Pie | $9.00 |
-Cherry | |
-Peach | |
-Dutch Apple | |
-Red Raspberry | |
-Black Raspberry | |
Cream Pie (slice) | $4.50 |
*Whole Cream Pie | $22.00 |
-Banana | |
-Butterscotch | |
-Coconut | |
-Chocolate | |
– Peanut Butter |